The National 12 is a twelve-foot-long dinghy sailed by two people. The class dates back to 1936 when the RYA wanted an alternative to the expensive international 14 class.
This class is a “development” class, so each boat can be built within a set of rules. This means there is quite a range of different shapes and set up’s found across the fleet.
This fitting list is based on a Dead Cat Bounce design and is just a guide to help choose the correct fittings.
Downhaul
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A2030 | 30MM DYNAMIC BLOCK | 2 |
| A2131 | 30MM ALLENITE THROUGH DECK | 2 |
| A.677 | ALLENITE CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |
Jib Halyard
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A4379HK-90 | HIGH TENSION BLOCK WITH HOOK | 1 |
| A4379 | HIGH TENSION BLOCK FIXED HEAD | 1 |
| A-621104 | ROUND BODY D SHACKLE 4MM DIA. | 1 |
| A2030 | 30MM DYNAMIC BLOCK | 2 |
| A4568 | HIGH TENSION BLOCK | 1 |
| A4779 | DOUBLE HIGH TENSION BLOCK FIXED HEAD WITH BECKET | 1 |
| A2131 | 30MM ALLENITE THROUGH DECK | 2 |
| A.677 | ALLENITE CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
Jib Pole Control Line
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A2030 | 30MM DYNAMIC BLOCK | 1 |
| A4766STRAIGHT | SMALL SWIVEL ALLENITE CAM CLEAT WITH STRAIGHT ARM | 1 |
-
A2030
30mm Single Dynamic Block
Regular price £14.91 ex VAT £17.89 inc VATRegular priceex VAT £0.00 inc VATSale price £14.91 ex VAT £17.89 inc VAT
Jib Sheets
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |
| A2150 | 50MM SWITCHABLE RATCHET BLOCK | 2 |
| A4590 | SLIDING JIB FAIRLEAD & TRACK WITH PISTON STOP BLACK | 1 (PAIR) |
Mainsheet
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A2040Tii | 40MM TIE ON DYNAMIC BLOCK | 3 |
| A6051 | 34MM FIXING HOLE WIDTH PRESSED LACING EYE | 1 |
-
A2040Tii
40mm Single Dynamic Block - Tii-On
Regular price From £33.74 ex VAT £40.49 inc VATRegular priceex VAT £0.00 inc VATSale price From £33.74 ex VAT £40.49 inc VAT -
A6051
Stainless Steel Lacing Eye - Medium
Regular price £0.83 ex VAT £1.00 inc VATRegular priceex VAT £0.00 inc VATSale price £0.83 ex VAT £1.00 inc VAT
Mast Ram
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A2030 | 30MM DYNAMIC BLOCK | 2 |
| A4766STRAIGHT | SMALL SWIVEL ALLENITE CAM CLEAT WITH STRAIGHT ARM | 1 |
| A2131 | 30MM ALLENITE THROUGH DECK | 1 |
-
A2030
30mm Single Dynamic Block
Regular price £14.91 ex VAT £17.89 inc VATRegular priceex VAT £0.00 inc VATSale price £14.91 ex VAT £17.89 inc VAT -
A2131
30mm Single Dynamic Through Deck Block
Regular price £30.23 ex VAT £36.28 inc VATRegular priceex VAT £0.00 inc VATSale price £30.23 ex VAT £36.28 inc VAT
Miscellaneous
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A1837 | 138MM BLACK HATCH COVER WITH INTEGRAL SEAL | 1 |
| A1737 | 108MM BLACK HATCH COVER WITH INTEGRAL SEAL | 2 |
| A5510 | 1000MM CARBON TILLER EXTENSION | 1 |
| A..71 | AEROVANE MAST HEAD MOUNTED | 1 |
Rudder Control
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A2030 | 30MM DYNAMIC BLOCK | 5 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |
| A2131 | 30MM ALLENITE THROUGH DECK | 1 |
| A4766STRAIGHT | SMALL SWIVEL ALLENITE CAM CLEAT WITH STRAIGHT ARM | 1 |
Shrouds
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A4471 | U BOLT WITH TOP & BOTTOM PLATE – 6MM ROD 32MM INT WIDTH | 1 (PAIR) |
| A4993 | HIGH TENSION BLOCK WITH CLEVIS PIN | 2 |
| A2033 | 30MM DYNAMIC DOUBLE BLOCK WITH BECKET | 3 |
| A2030 | 30MM DYNAMIC BLOCK | 10 |
| A2131 | 30MM ALLENITE THROUGH DECK | 2 |
| A..77 | BALL BEARING CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |
| A4379 | HIGH TENSION BLOCK FIXED HEAD | 2 |
| A4393 | HIGH TENSION BLOCK FIXED HEAD WITH BECKET | 2 |
| A4669 | 16MM DOUBLE HIGH TENSION BLOCK WITH BECKET | 2 |
| A4779 | DOUBLE HIGH TENSION BLOCK FIXED HEAD WITH BECKET | 2 |
| A2020LZ | 20MM DYNAMIC BLOCK STAND UP | 2 |
| A..77 | BALL BEARING CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 4 |
Vang
| SKU | DESCRIPTION | QUANTITY |
|---|---|---|
| A2030HLF | 30MM HIGH LOAD DYNAMIC BLOCK WITH FORK | 1 |
| A2030 | 30MM DYNAMIC BLOCK | 3 |
| A2032 | 30MM DYNAMIC DOUBLE BLOCK | 1 |
| A2131 | 30MM ALLENITE THROUGH DECK | 2 |
| A..77 | BALL BEARING CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |