Product Range

Range / track & keelband / mast tracks

Mast Tracks

External aluminium track in various profiles for mainsails, supplied in either anodised or bare aluminium, for mainsail sliders or bolt rope luff groove.For Allen Sail Track Slides and Slugs click here.

SKU Title end stop requiredfixing hole centres mmfixing hole diameter mminside width mmto suit slug Length mm Weight g Price
A..26-1 Alloy Track Un-Anodised A.136UndrilledUndrilled 17A..89 and A..95 3660 - £111.40
A..26-2 Alloy Track A.13676517A..89 and A..95 3660 - £164.41
A..26-260 Alloy Track A.136UndrilledUndrilled 17A..89 and A..95 260 - £6.24
A..26-3 Alloy Track A.13676517A..89 and A..95 300 - £19.09
A..26-4 Alloy Track A.13676517A..89 and A..95 1055 - £41.84
A.526-1 Alloy Track Un-Anodised A.738UndrilledUndrilled 19A..90 and A..92 2600 - £94.64
A.526-2 Alloy Track A.73876519A..90 and A..92 2600 - £140.44
A.526TA Alloy Track A.738UndrilledUndrilled 19A..90 and A..92 2600 - £120.24
A.626 Luff Grove Track A.824UndrilledUndrilled 5A.158 5400 - £127.30
A.626-1 Luff Grove Track Un-Anodised A.824UndrilledUndrilled 5A.158 5400 - £104.50
A.656 Luff Grove Track A.924UndrilledUndrilled 5A.158 and A.958 6000 - £121.72
A.656-UNANOD Luff Grove Track Un-Anodised A.924UndrilledUndrilled 5A.158 and A.958 6000 - £103.52
A.924 Sail Feeder --49.5A.656 30 - £20.45
A8824 Sail Entry Feeder for A.626 Track --412- 28.2 - £22.82