Description
Toerail Stanchion
£100.01
4 in stock
SKUx | Title | a mm | b mm | c mm | d mm | e mm | f mm | g mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
AY47-20 | Stanchion Base | - | - | - | - | - | - | - | 0 | 265 | £111.79 |
AY47H | Toerail Stanchion | 610 | 25.4 | 343 | 597 | 25.4 | - | 5 | 0 | 700 | £100.01 |
AY47K | Toerail Stanchion | 687 | 25.4 | 369 | 674 | 25.4 | - | 5 | 0 | 700 | £100.01 |
AY7157B | Stanchion Base With Buttress | - | - | - | - | - | - | - | 75 | - | £92.06 |
AY7165A | Tapered Stanchion | 508 | 25.4 | - | 495.5 | 25 | - | 4.8 | 0 | 300 | £73.26 |
AY7165B | Tapered Stanchion | 635 | 25.4 | 305 | 622.5 | 25 | - | 4.8 | 0 | 390 | £73.30 |
AY7165D | Tapered Stanchion | 560 | 25.4 | - | 547.5 | 25 | - | 4.8 | 0 | - | £55.20 |
Reviews
There are no reviews yet.