Description
Swivel Block With Becket, 20mm Fiddle, A.677 and Hook
£142.13
Out of stock
Swivel Block With Becket, 20mm Fiddle, A.677 and Hook
You must be logged in to post a review.
SKUx | Title | breaking load kg | fixing hole centres mm | maximum line diameter mm | maximum working load kg | shackle pin mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|
A20401 | Single With Swivel Head | 780 | - | 10 | 240 | 4 | 83.38 | 54 | £44.34 |
A20401-77 | Single With A..77 Cleat | 750 | - | 6 | 80 | 4 | 83.38 | 120 | £106.33 |
A20401B | Single With Becket | 780 | - | 10 | 240 | 4 | 99.88 | 58 | £46.75 |
A20401B-77 | Single With Becket And A..77 Cleat | 780 | - | 6 | 80 | 4 | 99.88 | 123 | £108.73 |
A20401BF | Single With Becket And Fiddle | 780 | - | 10 | 240 | 4 | 126.88 | 73 | £66.29 |
A20401BF-77 | Single With Becket, Fiddle And A..77 Cleat | 780 | - | 6 | 80 | 4 | 126.88 | 139 | £126.53 |
A20401BFH | Single With Becket, Fiddle And Hook | 540 | - | 6 | 240 | 4 | 153 | 92 | £72.30 |
A20401BFH-77 | Single With Becket, Fiddle, Hook And A..77 Cleat | 540 | - | 6 | 80 | 4 | 153 | 171 | £132.55 |
A20401C | Single Cheek | 780 | 35.5 | 10 | 240 | - | 62 | 34 | £41.05 |
A20401CB | Single Cheek With Becket | 780 | 62.5 X 14.6 | 10 | 240 | - | 73 | 42 | £43.46 |
A20401CHL | High Load Single Cheek | 780 | 35.50 | 10 | 360 | - | 62 | 55 | £62.88 |
A20401F | Single With Fiddle | 780 | - | 10 | 240 | 4 | 108.38 | 68 | £58.86 |
A20401F-77 | Single With Fiddle And A..77 Cleat | 780 | - | 6 | 80 | 4 | 108.38 | 134 | £120.78 |
A20401FH | Single With Fiddle And Hook | 540 | - | 6 | 240 | 4 | 134 | 87 | £64.88 |
A20401FH-77 | Single With Fiddle, Hook And A..77 Cleat | 540 | - | 6 | 80 | 4 | 134 | 153 | £126.82 |
A20401H | Single With Hook | 540 | - | 10 | 250 | - | 109 | 73 | £50.35 |
A20401HL | High Load Single | 780 | - | 10 | 360 | 4 | 83.38 | 75 | £68.35 |
A20401S | Single With Ultra-Strap | 700 | - | 10 | 240 | - | 64.5 | 40 | £38.96 |
A20401S-2030 | 40 & 30mm Linked Singles | 780 | - | 8 | 140 | - | 108 | 65 | £58.58 |
A20401SLZ | Single Stand Up | 700 | 36.25 | 10 | 240 | - | 74 | 47 | £44.90 |
A20401SR | Single With Removable Ultra-Strap | 700 | - | 10 | 240 | - | 64 | 42 | £43.37 |
A20401SRHL | High Load Single With Removable Strap | 700 | - | 10 | 360 | - | 64.5 | 63 | £65.20 |
A20402 | Double | 1150 | - | 10 | 500 | 5 | 93.55 | 102 | £88.69 |
A20402B | Double With Becket | 1150 | - | 10 | 500 | 5 | 110.05 | 113 | £91.10 |
A20403 | Triple | 1400 | - | 10 | 750 | 5 | 93.35 | 161 | £133.03 |
A20403-77 | Triple With A..77 Cleat | 1400 | - | 6 | 750 | 5 | 93.35 | 239 | £209.59 |
A20403B | Triple With Becket | 1400 | - | 10 | 750 | 5 | 110.05 | 165 | £135.36 |
A20403B-77 | Triple With Becket And A..77 Cleat | 1400 | - | 6 | 750 | 5 | 110.5 | 242 | £211.93 |
A20404 | Quad | 1400 | - | 10 | 750 | 5 | 95.05 | 213 | £177.36 |
A2040Tii- | Single Tii-On | 800 | - | 10 | 180 | - | 58 | 34.5 | £38.96 |
A2040TiiHL | Single Tii-On High Load | 800 | - | 10 | 360 | - | 58 | 40 | £62.94 |
A2040XHL | Extreme High Load | 1500 | - | 8 | 650 | - | 54 | 71 | £186.41 |
A2041 | ** SALE ** Single With Swivel And 20mm Fiddle Block | 800 | - | 10 | 180 | 4 | 100 | 86 | £50.64 |
ATii-LOCK-40 | Tii-Lock-40 | - | - | - | - | - | 0 | 2 | £4.33 |
Reviews
There are no reviews yet.