Description
Replacement Screw Bung fits A.423 Socket.
£2.57
633 in stock (can be backordered)
SKUx | Title | fixing hole centres mm | fixing hole diameter mm | inside diameter mm | material | outside diameter mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|
52802 | Plastic Bung | - | - | - | Nylon | - | 0 | 4 | £2.84 |
A.123 | Drain Socket | 28 | 3.6 | 17 | Nylon | 19 | 0 | 3 | £0.98 |
A.223 | Drain Socket With Captive Bung | 30 x 30 x 30 | 3.7 | 21.20 | Nylon | 25.2 | 0 | 7 | £3.01 |
A.323- | Drain Socket With Captive Screw Bung | 37.5 | 3.6 | - | Nylon | 23.3 | 0 | 11 | £3.36 |
A.423 | Drain Socket With Removable Screw Bung | 36 | 4 | 17 | Nylon | 22 | 0 | 22 | £3.74 |
A.424 | Screw Bung | - | - | - | Nylon | 16 | 0 | 7.1 | £2.57 |
A1231 | Bung | - | - | - | TPU Polyurethane | 23 Min | 0 | 15 | £1.88 |
A1232 | Rubber Bung To Fit A.123 | - | - | - | Rubber | 15 Min | 0 | 8 | £1.36 |
Reviews
There are no reviews yet.