Description
Kicking Strap Key
£4.62
Kicking Strap Key
View more details81 in stock (can be backordered)
SKUx | Title | fixing hole diameter mm | spar size mm | strap thickness mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|
A4002 | Kicking Strap Key | 5.5 | 8 mm pin / 13 mm knob | 1.5 | 0 | 15 | £8.52 |
A4016 | Boom Strap | 5 | 38 | 1.5 | 0 | 15 | £6.98 |
A4032 | Gaff Band | 5 | 44 x 44 | 1.5 | 0 | 16 | £6.98 |
A4042 | Hound Fitting | 5 | 50-80 | 1.5 | 0 | 22 | £15.72 |
A4116 | Boom Strap | 5 | 32 | 1.5 | 0 | 16 | £7.08 |
A4142-6.5 | Mast Kicker Bracket | 5 | 50 - 80 | 1.5 | 0 | 22 | £10.64 |
A4142-HT | Heavy Duty Mast Kicker Bracket | 5.18 | 50 - 80 | 2.1 | 0 | - | £12.92 |
A4192 | Kicking Strap Lever | 5 | - | - | 0 | 132 | £39.59 |
A4203 | Mast Anchor Plate | 5 | 50 - 80 | 1.5 | 0 | 15 | £7.75 |
A4203R | Mast Anchor Plate | 5.1 | 50 - 80 | 1.5 | 0 | 16 | £7.75 |
A4210 | Spinnaker Head Crane | 4 | Adaptable | 5 | 0 | - | £58.40 |
A4216 | Boom Strap | 5 | Forms to any shape | 1.5 | 0 | 15 | £7.08 |
A4413 | Kicking Strap Bracket | 5 | 50 - 80 | 1.5 | 0 | 38 | £12.37 |
A4416 | Bail Bracket | 5 | 45 | 1.5 | 0 | 16 | £7.78 |
A4417 | Boom Strap | 5 | 45 | 2 | 0 | 29 | £15.22 |
A4599-S | Mast Bracket For Lowers | 5 | 60 | 2 | 0 | 64.8 | £23.63 |
SA.312 | Kicking Strap Key | 5.5 | - | - | 0 | 18 | £4.62 |
SA.873 | Kicking Strap Key Curved | 5.5 | - | - | 0 | 0.5 | £7.46 |
Reviews
There are no reviews yet.