Description
Low Profile Traveller Car With Fork Attachment
£132.53
3 in stock (can be backordered)
SKUx | Title | accessories | breaking load kg | diameter of eye mm | height mm | maximum line diameter mm | maximum working load kg | to suit track | width mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A29STJS-CAR | 29er Jib Car | A2030 | 800 | 5 | 60 | 8 | 120 | A.816 | 40 | 49 | 83 | [woomc-convert value="114.64"] |
A3302 | Catamaran Mainsheet Traveller Car | A4766 | 150 | 20 | 105 | 6 | 80 | - | 69 | 90 | 269 | [woomc-convert value="229.00"] |
A4244 | Low Profile Nylon Traveller Car With Lacing Eye | A4376 | 1200 | 8 | 32 | - | 180 | A.826 | 45 | 70 | 87 | [woomc-convert value="105.14"] |
A4289 | Mini Profile Traveller Car For Universal Fittings | - | 800 | - | 18 | 5 | 120 | A.816 | 40 | 49 | 57 | [woomc-convert value="118.91"] |
A4389 | Mini Profile Traveller Car | - | 800 | - | 30 | 6 | 120 | A.816 | 40 | 50 | 50 | [woomc-convert value="121.02"] |
A4389J | Mini Traveller Car & Block | A2026 / A4035 | 800 | - | 31 | 6 | 120 | A.816 | 40 | 90 | 70 | [woomc-convert value="134.35"] |
A4389M | Mini Profile Traveller Car With Blocks | A2026 | 800 | - | 28 | 6 | 120 | A.816 | 40 | 106 | 80 | [woomc-convert value="145.67"] |
A4389Tii | Mini Profile Car With Tii-On Attachment | - | 800 | - | 18 | 6 | 120 | A.816 | 40 | 50 | 40 | [woomc-convert value="102.52"] |
A4489 | Low Profile Traveller Car | - | 1200 | 5 | 32 | 6 | 180 | A.826 | 46 | 60 | 65 | [woomc-convert value="128.69"] |
A4489-SOLO | Low Profile Traveller Car For Solo Dinghy | A.677-497 / A4086B | 1200 | 15 | 64 | 6 | 180 | A.826 | 67 | 169 | 340 | [woomc-convert value="359.81"] |
A4489F | Low Profile Traveller Car With Fork Attachment | - | 1200 | 6 | 35 | - | 180 | A.826 | 46 | 60 | 85 | [woomc-convert value="132.53"] |
A4489J | Low Profile Traveller Car With Block And P Clip | A2026 / A4035 | 1200 | 5 | 33 | 6 | 180 | A.826 | 46 | 90 | 95.6 | [woomc-convert value="142.39"] |
A4489M | Low Profile Traveller Car With Blocks | - | 1200 | 5 | 32 | 6 | 180 | A.826 | 46 | 105 | 94 | [woomc-convert value="151.00"] |
A4489Tii | Low Profile Car For Tii-On Attachment | - | 1200 | - | 17 | 6 | 180 | A.826 | 46 | 60 | 43 | [woomc-convert value="117.25"] |
A4589CAT676 | Maxi Profile Traveller Car For Catamaran | A.676-496 | 1400 | - | 70 | 6 | 230 | A.819 | 50 | 70 | 115 | [woomc-convert value="277.88"] |
A4589CAT677 | Maxi Profile Traveller Car For Catamaran | A.677-497 | 1400 | - | 65 | 6 | 230 | A.819 | 50 | 70 | 115 | [woomc-convert value="259.19"] |
A4589M | Maxi Profile Traveller Car With Blocks | A2036 | 1400 | - | 50 | 8 | 230 | A.819 | 50 | 70 | 147 | [woomc-convert value="165.12"] |
A4589Tii | Maxi Profile Traveller Car With Tii-On Attachment | - | 1400 | - | 26 | 8 | 230 | A.819 | 50 | 70 | 56.6 | [woomc-convert value="120.84"] |
Reviews
There are no reviews yet.