Description
Double Upstand Block
£69.46
25 in stock
SKUx | Title | breaking load kg | fixing hole centres mm | maximum line diameter mm | maximum working load kg | shackle pin mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|
A2030 | Single | 750 | - | 8 | 140 | - | 49 | 26 | £17.22 |
A2030F | Single Fork Head With Removable Pin | 450 | - | 8 | 140 | 5 | 56 | 31 | £22.78 |
A2030F-873 | Single Fork Head With Kicker Key | 450 | - | 8 | 140 | 5 | 77 | 40 | £30.60 |
A2030HL | Single High Load - Stainless Steel Sheave | 800 | - | 8 | 300 | - | 49 | 39 | £40.39 |
A2030HLF | Single Fork Head With High Load Sheave | 750 | - | 8 | 300 | 5 | 56 | 43 | £2.80 |
A2030HLF-873 | Single High Load Dynamic Fork Head With SA.873 | 750 | - | 8 | 300 | 5 | 77 | 52 | £53.77 |
A2030LZ | Single Stand-Up Fixed | 500 | 34 | 8 | 140 | - | 59 | 30.2 | £26.23 |
A2030R2 | Two Singles On Ring | 750 | - | 8 | 140 | - | 0 | 82.5 | £40.26 |
A2030R3 | Three Singles On Ring | 750 | - | 8 | 140 | - | 0 | 108.5 | £60.14 |
A2030SC | 30mm Block w/Swivel | 450 | - | 8 | 140 | 4 | 67.97 | 36 | £43.55 |
A2030SHK | Single With Swivel Hook | 450 | - | 8 | 140 | - | 70 | 35 | £42.62 |
A2030Tii- | Single Tii-On | 750 | - | 8 | 140 | - | 42 | 24 | £17.22 |
A2030TiiHL- | Single Tii-On With High Load Sheave | 800 | - | 8 | 300 | - | 41 | 37 | £40.39 |
A2030XHL | 30mm Extreme High Load Block | 1250 | - | 8 | 500 | - | 43 | 41 | £157.33 |
A2031 | Single Multi Function | 500 | - | 8 | 140 | 4 | 47 | 28 | £15.59 |
A2031F | Single With Fork | 450 | - | 8 | 140 | 4 | 59 | 36 | £22.78 |
A2031SC | Singe With Swivel Fork | 400 | - | 8 | 140 | 4 | 63 | 37 | £33.01 |
A2031XHL-873- | 30mm Extreme High Load Block With SA.873 | 1000 | - | 8 | 500 | - | 48 | 55 | £165.12 |
A2032 | Double | 1250 | - | 8 | 280 | - | 63 | 72 | £47.44 |
A2032A | Articulating Double | 1250 | - | 8 | 280 | - | 63 | 61.6 | £50.05 |
A2032HL | Double High Load | 1250 | - | 8 | 450 | - | 63 | 87 | £93.76 |
A2032Tii- | Double Tii-on Block | 1100 | - | 8 | 280 | - | 41.5 | 48 | £48.70 |
A2032TiiHL | Double Tii-On Block With High Load Sheave | 1100 | - | 8 | 300 | - | 41.5 | 60 | £95.02 |
A2033 | Double With Becket | 1250 | - | 8 | 280 | - | 76 | 77 | £49.27 |
A2034 | Triple | 1750 | - | 8 | 490 | - | 63 | 103 | £62.06 |
A2034-676 | Triple With Inverted Cleat | 1750 | - | 8 | 490 | - | 65 | 193 | £122.06 |
A2034A | Articulating Triple | 1750 | - | 8 | 490 | - | 63 | 82.2 | £64.68 |
A2034HL | Triple High Load | 1750 | - | 8 | 650 | - | 63 | 132 | £131.56 |
A2035 | Triple With Becket | 1750 | - | 8 | 420 | - | 83 | 114 | £72.56 |
A2035-676 | Triple With Becket And Inverted Cleat | 1750 | - | 8 | 490 | - | 83 | 200 | £132.54 |
A2036 | Single Cheek Block | 500 | - | 8 | 140 | 4 | 59 | 35 | £24.95 |
A2036-PROFIX | Cheek Adaptor For A2031 | - | - | - | 3.8 | - | 0 | 6 | £13.40 |
A2036M | Single Composite Cheek | 400 | 30 | 8 | 140 | - | 50 | 24 | £17.69 |
A2036MHL | Single Compostie Cheek Block With High Load Sheave | 400 | 30 | 8 | 300 | - | 50 | 37 | £33.12 |
A2037 | Triple With Cleat & Becket | 1750 | - | 8 | 490 | - | 83 | 208 | £132.54 |
A2038 | Back To Back | 750 | - | 8 | 140 | - | 78 | 49 | £52.44 |
A2038HL | High Load Back To Back | 750 | - | 8 | 600 | - | 78 | 76 | £98.86 |
A2039 | Linked Singles | 750 | - | 8 | 140 | - | 94 | 52 | £36.48 |
A2039-CAM | Single With Fiddle And Cleat | 600 | - | 8 | 140 | 4 | 89.31 | 86.2 | £112.39 |
A2039-CAM-LDC | Single With Fiddle, Cleat and Hook | 600 | - | 8 | 140 | - | 100 | 86 | £100.21 |
A2039FIDDLE | Single With Fiddle | 600 | - | 8 | 140 | 4 | 89.3 | 47 | £89.34 |
A2131 | Single Through Deck | 500 | 60 | 8 | 140 | - | 47 | 25.6 | £34.92 |
A2131HL | Single Through Deck Block With Steel Sheave | 500 | 60 | 8 | - | - | 74 | 25.6 | £58.12 |
A2132 | Double Through Deck | 500 | 90 | 8 | 140 | - | 77 | 45 | £52.40 |
A2132HL | Double Through Deck Block | 500 | 90 | 8 | - | - | 77 | - | £98.75 |
A2134 | Upstand Block | 600 | 28.6 | 8 | 140 | - | 39 | 34.6 | £39.13 |
A2136M | Double Composite Cheek | 400 | 30 | 8 | 280 | - | 50 | 36.6 | £38.93 |
A2136MHL | Double Composite Cheek Block With High Load Sheave | 400 | 30 | 8 | 300 | - | 50 | 57.6 | £69.78 |
A4101 | Upstand Block | 850 | 25 | 8 | 140 | - | 45 | 57 | £39.13 |
A4111 | Double Upstand Block | 850 | 47 x 25 | 8 | 140 | - | 45 | 46 | £69.46 |
A4978 | Flip Flop | 700 | - | 8 | 140 | - | 63 | 58 | £40.18 |
A9030 | TiiTAN Block | 1250 | - | 8 | 500 | - | 40.64 | 28 | £206.30 |
A9031-873 | TiiTAN ILCA Vang Block | 1000 | - | 8 | 500 | 5 | 68.8 | 43 | £213.17 |
Reviews
There are no reviews yet.