Description
Double Fixed Head With Becket
£68.99
Double Fixed Head With Becket
View more details13 in stock (can be backordered)
Double Fixed Head With Becket
You must be logged in to post a review.
SKUx | Title | breaking load kg | maximum line diameter mm | shackle pin mm | sheave diameter mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|
A4068 | Optimist Sprit Block | 400 | 2 - 4 | 4 | 16 | 55 | 20 | £33.11 |
A4196 | Single Fixed Head | 1000 | 2 - 6 | 5 | 38 | 62 | 71 | £56.09 |
A4279 | Single Flared Cheek | 750 | 2 - 7 | 5 | 25 | 41 | 44 | £39.05 |
A4296 | Single With Shackle | 1000 | 2 - 6 | 5 | 38 | 74 | 80 | £64.21 |
A4379 | Single Fixed Head | 750 | 2 - 5 | 5 | 25 | 41 | 25 | £30.20 |
A4379HK | Single With Hook | 500 | 2 - 6 | - | 25 | 105 | 81 | £52.96 |
A4379HK-90 | Single With 90 Degree Hook | 500 | 2 - 6 | - | 25 | 90 | 81 | £52.96 |
A4393 | Single Fixed Head With Becket | 750 | 2 - 5 | 5 | 25 | 59 | 31 | £34.07 |
A4393HK | Single Fixed Head And Becket With Hook | 750 | 2 - 5 | - | 25 | 103 | 81 | £52.80 |
A4396 | Single Fixed Head With Becket | 1000 | 2 - 6 | 5 | 38 | 80 | 84 | £61.80 |
A4479 | Single With Shackle | 750 | 2 - 5 | 5 | 25 | 58 | 33 | £38.34 |
A4496 | Double Fixed Head | 1000 | 2 - 6 | 5 | 38 | 74 | 141 | £115.02 |
A4568 | Single Fixed Head | 400 | 2 - 4 | 4 | 16 | 29 | 11 | £25.45 |
A4569 | Double Fixed Head | 400 | 2 - 4 | 4 | 16 | 40 | 25 | £54.46 |
A4570 | Triple Fixed Head | 400 | 2 - 4 | 4 | 16 | 40 | 36 | £81.72 |
A4593 | Triple Fixed Head | 750 | 2 - 5 | 5 | 25 | 57 | 78 | £97.75 |
A4596 | Double Fixed Head With Becket | 1000 | 2 - 6 | 5 | 38 | 93 | 150 | £121.70 |
A4668 | Single With Becket | 400 | 4 | 4 | 16 | 50 | 40 | £27.14 |
A4669 | Double With Becket | 400 | 2 - 4 | 4 | 16 | 50 | 26 | £54.77 |
A4670 | Triple With Becket | 400 | 2 - 4 | 4 | 16 | 50 | 38 | £84.86 |
A4679 | Double Fixed Head | 750 | 2 - 5 | 5 | 25 | 57 | 54 | £65.80 |
A4693 | Triple Fixed Head With Becket | 750 | 2 - 5 | 5 | 25 | 70 | 84 | £101.22 |
A4696 | Triple Fixed Head | 1000 | 2 - 6 | 5 | 38 | 74 | 195 | £170.20 |
A4779 | Double Fixed Head With Becket | 750 | 2 - 5 | 5 | 25 | 70 | 60 | £68.99 |
A4796 | Triple Fixed Head With Becket | 1000 | 2 - 6 | 5 | 38 | 93 | 208 | £175.49 |
A4979 | Quad Fixed Head | 750 | 2 - 5 | 5 | 25 | 51 | 89 | £129.83 |
A4993 | Single Clevis Pin Head | 750 | 2 - 5 | 5 | 25 | 43 | 31 | £37.07 |
AB1342 | Brass Sheaved Plain Bearing | 540 | 6 | - | 20 | 37 | - | £8.39 |
Reviews
There are no reviews yet.