Description
Single With Becket
£25.98
Single With Becket
View more details8 in stock (can be backordered)
SKUx | Title | breaking load kg | maximum line diameter mm | shackle pin mm | sheave diameter mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|
A4068 | Optimist Sprit Block | 400 | 2 - 4 | 4 | 16 | 55 | 20 | £31.68 |
A4196 | Single Fixed Head | 1000 | 2 - 6 | 5 | 38 | 62 | 71 | £53.68 |
A4279 | Single Flared Cheek | 750 | 2 - 7 | 5 | 25 | 41 | 44 | £37.37 |
A4296 | Single With Shackle | 1000 | 2 - 6 | 5 | 38 | 74 | 80 | £61.45 |
A4379 | Single Fixed Head | 750 | 2 - 5 | 5 | 25 | 41 | 25 | £28.91 |
A4379HK | Single With Hook | 500 | 2 - 6 | - | 25 | 105 | 81 | £50.68 |
A4379HK-90 | Single With 90 Degree Hook | 500 | 2 - 6 | - | 25 | 90 | 81 | £50.68 |
A4393 | Single Fixed Head With Becket | 750 | 2 - 5 | 5 | 25 | 59 | 31 | £32.60 |
A4393HK | Single Fixed Head And Becket With Hook | 750 | 2 - 5 | - | 25 | 103 | 81 | £50.53 |
A4396 | Single Fixed Head With Becket | 1000 | 2 - 6 | 5 | 38 | 80 | 84 | £59.14 |
A4479 | Single With Shackle | 750 | 2 - 5 | 5 | 25 | 58 | 33 | £36.68 |
A4496 | Double Fixed Head | 1000 | 2 - 6 | 5 | 38 | 74 | 141 | £110.06 |
A4568 | Single Fixed Head | 400 | 2 - 4 | 4 | 16 | 29 | 11 | £24.36 |
A4569 | Double Fixed Head | 400 | 2 - 4 | 4 | 16 | 40 | 25 | £52.12 |
A4570 | Triple Fixed Head | 400 | 2 - 4 | 4 | 16 | 40 | 36 | £78.20 |
A4593 | Triple Fixed Head | 750 | 2 - 5 | 5 | 25 | 57 | 78 | £93.54 |
A4596 | Double Fixed Head With Becket | 1000 | 2 - 6 | 5 | 38 | 93 | 150 | £116.46 |
A4668 | Single With Becket | 400 | 4 | 4 | 16 | 50 | 40 | £25.98 |
A4669 | Double With Becket | 400 | 2 - 4 | 4 | 16 | 50 | 26 | £52.40 |
A4670 | Triple With Becket | 400 | 2 - 4 | 4 | 16 | 50 | 38 | £81.20 |
A4679 | Double Fixed Head | 750 | 2 - 5 | 5 | 25 | 57 | 54 | £62.96 |
A4693 | Triple Fixed Head With Becket | 750 | 2 - 5 | 5 | 25 | 70 | 84 | £96.86 |
A4696 | Triple Fixed Head | 1000 | 2 - 6 | 5 | 38 | 74 | 195 | £162.86 |
A4779 | Double Fixed Head With Becket | 750 | 2 - 5 | 5 | 25 | 70 | 60 | £66.01 |
A4796 | Triple Fixed Head With Becket | 1000 | 2 - 6 | 5 | 38 | 93 | 208 | £167.93 |
A4979 | Quad Fixed Head | 750 | 2 - 5 | 5 | 25 | 51 | 89 | £124.24 |
A4993 | Single Clevis Pin Head | 750 | 2 - 5 | 5 | 25 | 43 | 31 | £35.47 |
AB1342 | Brass Sheaved Plain Bearing | 540 | 6 | - | 20 | 37 | - | £8.39 |
Reviews
There are no reviews yet.