Description
Sliding Fairlead with Piston Stop
SKUx | Title | colour | end stop required | fixing hole centres mm | fixing hole diameter mm | to suit track | Length mm | Weight g | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A.136 | End Stop | - | - | - | - | A.226 / A.326 / A.726 | 0 | 4 | £1.22 | ||
A.226-1 | Alloy Track Un-Anodised | Silver | A.136 | Undrilled | Undrilled | 3660 | - | £59.71 | |||
A.226-1000 | Alloy Track Anodised | Silver | A.136 | 76 | 4 | 1000 | - | £34.73 | |||
A.226-2 | Alloy Track Anodised | Silver | A.136 | Undrilled | 4 | 3660 | - | £90.89 | |||
A.226-222Black | Alloy Track Anodised | Black | A.136 | 76 | 4 | 222 | - | £28.49 | |||
A.226-230 | Alloy Track Anodised | Black | A.136 | 76 | 4 | 230 | - | £27.36 | |||
A.226-330 | Alloy Track Anodised | Silver | A.136 | 76 | 4 | 330 | - | £43.25 | |||
A.226-5 | Alloy Track Anodised | Silver | A.136 | 76 | 4 | 565 | - | £38.06 | |||
A4089 | Mainsheet Slider | 34 | A.226 | 29 | 51 | 35 | £15.31 | ||||
A4490 | Adjustable Jib Track With A2030 | - | - | - | - | 8 | - | A.826 | 0 | 69 | £335.62 |
A4573 | Sliding Wire Fairlead With Piston Stop | - | 19 | 56 | 4 | - | 6 | A.226 | 0 | 86 | £211.26 |
A4574 | Piston Stop Wire Fairlead With A2030 | - | 19 | 56 | 4 | 8 | 5 | A.226 | 0 | 86 | £233.33 |
A4575 | Sliding Fairlead With Piston Stop | 30 | A.226 | 30 | 51 | 60 | £72.71 | ||||
A4587 | Piston Stop Bullseye Fairlead With Swivel Cleat | A..76 | 19 | 76 | 4 | 10 | 4 | A.226 | 0 | 60 | £348.31 |
A4590 | Adjustable Jib Slider And Track | - | 19 | 56 | 4 | - | 4 | A.226 | 0 | 56 | £263.35 |
A4591 | Sliding Fairlead with Piston Stop | 30 | A.226 | 26 | 66 | 62 | £51.66 |
Reviews
There are no reviews yet.