Description
Sliding Fairlead with Piston Stop
SKUx | Title | cam cleat | distance betweem adjustments mm | fixing hole centres mm | fixing hole diameter mm | maximum line diameter mm | number of fixing holes | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|---|
A.136 | End Stop | - | - | - | M4 | - | 1 | 0 | 4 | [woomc-convert value="1.22"] |
A.226-1 | Size T22 Undrilled | - | Undrilled | Undrilled | Undrilled | - | Undrilled | 3660 | 1 | [woomc-convert value="59.71"] |
A.226-1000 | Size T22 Track | - | 19 | 76 | M4 | - | - | 1000 | - | [woomc-convert value="34.73"] |
A.226-2 | Size T22 Track Anodised Black | - | 19 | Undrilled | Undrilled | - | Undrilled | 3660 | - | [woomc-convert value="90.89"] |
A.226-222Black | Size T22 Short Track | - | 19 | 76 | M4 | - | - | 222 | - | [woomc-convert value="28.49"] |
A.226-230 | Size T22 Short Track | - | 19 | 76 | M4 | - | - | 230 | - | [woomc-convert value="27.36"] |
A.226-330 | Size T22 Track | - | 19 | 76 | M4 | - | - | 330 | - | [woomc-convert value="43.25"] |
A.226-5 | Size T22 Track | - | 19 | 76 | M4 | - | - | 565 | - | [woomc-convert value="38.06"] |
A4089 | Size T22 Slider Car | - | - | - | - | 8 | - | 51 | 35 | [woomc-convert value="15.31"] |
A4490 | Adjustable Jib Track With A2030 | - | - | 100 | M5 | 8 | 6 | 0 | 69 | [woomc-convert value="335.62"] |
A4573 | Sliding Wire Fairlead With Piston Stop | - | 19 | 57 | M4 | - | 6 | 0 | 86 | [woomc-convert value="211.26"] |
A4574 | Piston Stop Wire Fairlead With A2030 | - | 19 | 57 | M4 | 8 | 6 | 0 | 86 | [woomc-convert value="233.33"] |
A4575 | Sliding Fairlead With Piston Stop | - | - | - | - | - | - | 51 | 60 | [woomc-convert value="72.71"] |
A4587 | Piston Stop Bullseye Fairlead With Swivel Cleat | A..76 | 19 | 76 | M4 | 10 | 4 | 0 | 60 | [woomc-convert value="348.31"] |
A4590 | Adjustable Jib Slider And Track | - | 19 | 57 | M4 | - | 4 | 0 | 56 | [woomc-convert value="263.35"] |
A4591 | Sliding Fairlead with Piston Stop | - | - | - | - | - | - | 66 | 62 | [woomc-convert value="51.66"] |
Reviews
There are no reviews yet.