Description
Adjustable Jib Slider And Track
£252.01
Adjustable Jib Slider And Track
View more details14 in stock (can be backordered)
Adjustable Jib Slider And Track
You must be logged in to post a review.
SKUx | Title | cam cleat | distance between adjustments mm | fixing hole centres mm | fixing hole diameter mm | maximum line diameter mm | number of fixing holes | track | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
A4274 | Piston Stop Nylon Fairlead Cam Cleat | A.676 | 19 | 76 | 5 | 10 | 5 | A.326 | 0 | 41 | £242.09 |
A4274-76 | Piston Stop Nylon Fairlead Cam Cleat | A..76 | 19 | 76 | 5 | 10 | 5 | A.326 | 0 | 41 | £263.05 |
A4274TZ | Jib Sliding Fairlead | A.676 | 19 | 76 | 5 | 10 | 6 | A.326 | 0 | 41 | £199.19 |
A4474 | Piston Stop Wire Fairlead Vertical Cam Cleat | A.676 | 19 | 76 | 5 | 10 | 4 | A.326 | 0 | 54 | £270.98 |
A4474-76 | Piston Stop Wire Fairlead Vertical Cam Cleat | A..76 | 19 | 76 | 5 | 10 | 4 | A.326 | 0 | 717 | £313.48 |
A4490 | Adjustable Jib Track With A2030 | - | - | - | - | 8 | - | A.826 | 0 | 69 | £321.17 |
A4573 | Sliding Wire Fairlead With Piston Stop | - | 19 | 56 | 4 | - | 6 | A.226 | 0 | 86 | £202.16 |
A4574 | Piston Stop Wire Fairlead With A2030 | - | 19 | 56 | 4 | 8 | 5 | A.226 | 0 | 86 | £223.28 |
A4587 | Piston Stop Bullseye Fairlead With Swivel Cleat | A..76 | 19 | 76 | 4 | 10 | 4 | A.226 | 0 | 60 | £333.31 |
A4590 | Adjustable Jib Slider And Track | - | 19 | 56 | 4 | - | 4 | A.226 | 0 | 56 | £252.01 |
Reviews
There are no reviews yet.