Description
Sliding Wire Fairlead With Piston Stop
£211.26
31 in stock (can be backordered)
SKUx | Title | cam cleat | colour | distance betweem adjustments mm | end stop required | fixing hole centres mm | fixing hole diameter mm | height mm | maximum line diameter mm | number of fixing holes | width mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.136 | End Stop | - | - | - | - | - | M4 | 9.50 | - | 1 | 22 | 0 | 4 | £1.22 |
A.226-1 | Size T22 Undrilled | - | Silver | Undrilled | A.136 | Undrilled | Undrilled | 4.3 | - | Undrilled | 22 | 3660 | 1 | £59.71 |
A.226-1000 | Size T22 Track | - | Silver | 19 | A.136 | 76 | M4 | 4.3 | - | - | 22 | 1000 | - | £34.73 |
A.226-2 | Size T22 Track Anodised Black | - | Black | 19 | A.136 | Undrilled | Undrilled | 4.3 | - | Undrilled | 22 | 3660 | - | £90.89 |
A.226-222Black | Size T22 Short Track | - | Black | 19 | A.136 | 76 | M4 | 4.3 | - | - | 22 | 222 | - | £28.49 |
A.226-230 | Size T22 Short Track | - | Black | 19 | A.136 | 76 | M4 | 4.3 | - | - | 22 | 230 | - | £27.36 |
A.226-330 | Size T22 Track | - | Silver | 19 | A.136 | 76 | M4 | 4.3 | - | - | 22 | 330 | - | £43.25 |
A.226-5 | Size T22 Track | - | Silver | 19 | A.136 | 76 | M4 | 4.3 | - | - | 22 | 565 | - | £38.06 |
A4089 | Size T22 Slider Car | - | - | - | - | 34.42 | 8 | 3 | 30.43 | 51 | 35 | £15.31 | ||
A4490 | Adjustable Jib Track With A2030 | - | - | 100 | M5 | 105.50 | 8 | 6 | - | 0 | 69 | £335.62 | ||
A4573 | Sliding Wire Fairlead With Piston Stop | 0 | 86 | £211.26 | ||||||||||
A4574 | Piston Stop Wire Fairlead With A2030 | 0 | 86 | £233.33 | ||||||||||
A4575 | Sliding Fairlead With Piston Stop | A.226 | 51 | 60 | £72.71 | |||||||||
A4587 | Piston Stop Bullseye Fairlead With Swivel Cleat | 0 | 60 | £348.31 | ||||||||||
A4590 | Adjustable Jib Slider And Track | 0 | 56 | £263.35 | ||||||||||
A4591 | Sliding Fairlead with Piston Stop | A.226 | 66 | 62 | £51.66 |
Reviews
There are no reviews yet.