Description
Sliding Wire Fairlead With Piston Stop
£211.26
3 in stock (can be backordered)
SKUx | Title | cam cleat | distance between adjustments mm | fixing hole centres mm | fixing hole diameter mm | maximum line diameter mm | number of fixing holes | track | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
A4274 | Piston Stop Nylon Fairlead Cam Cleat | A.676 | 19 | 76 | 5 | 10 | 5 | A.326 | 0 | 41 | £252.98 |
A4274-76 | Piston Stop Nylon Fairlead Cam Cleat | A..76 | 19 | 76 | 5 | 10 | 5 | A.326 | 0 | 41 | £274.88 |
A4274TZ | Jib Sliding Fairlead | A.676 | 19 | 76 | 5 | 10 | 6 | A.326 | 0 | 41 | £208.15 |
A4474 | Piston Stop Wire Fairlead Vertical Cam Cleat | A.676 | 19 | 76 | 5 | 10 | 4 | A.326 | 0 | 54 | £283.18 |
A4474-76 | Piston Stop Wire Fairlead Vertical Cam Cleat | A..76 | 19 | 76 | 5 | 10 | 4 | A.326 | 0 | 717 | £327.59 |
A4490 | Adjustable Jib Track With A2030 | - | - | - | - | 8 | - | A.826 | 0 | 69 | £335.62 |
A4573 | Sliding Wire Fairlead With Piston Stop | - | 19 | 56 | 4 | - | 6 | A.226 | 0 | 86 | £211.26 |
A4574 | Piston Stop Wire Fairlead With A2030 | - | 19 | 56 | 4 | 8 | 5 | A.226 | 0 | 86 | £233.33 |
A4587 | Piston Stop Bullseye Fairlead With Swivel Cleat | A..76 | 19 | 76 | 4 | 10 | 4 | A.226 | 0 | 60 | £348.31 |
A4590 | Adjustable Jib Slider And Track | - | 19 | 56 | 4 | - | 4 | A.226 | 0 | 56 | £263.35 |
Reviews
There are no reviews yet.