Description
Kicking Strap Bracket for Laser® boom.
£12.92
Kicking Strap Bracket
View more details240 in stock (can be backordered)
Kicking Strap Bracket for Laser® boom.
You must be logged in to post a review.
SKUx | Title | fixing hole diameter mm | spar size mm | strap thickness mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|
A4002 | Kicking Strap Key | 5.5 | 8 mm pin / 13 mm knob | 1.5 | 0 | 15 | £8.90 |
A4016 | Boom Strap | 5 | 38 | 1.5 | 0 | 15 | £7.30 |
A4032 | Gaff Band | 5 | 44 x 44 | 1.5 | 0 | 16 | £7.30 |
A4042 | Hound Fitting | 5 | 50-80 | 1.5 | 0 | 22 | £16.43 |
A4116 | Boom Strap | 5 | 32 | 1.5 | 0 | 16 | £7.40 |
A4142-6.5 | Mast Kicker Bracket | 5 | 50 - 80 | 1.5 | 0 | 22 | £11.12 |
A4142-HT | Heavy Duty Mast Kicker Bracket | 5.18 | 50 - 80 | 2.1 | 0 | - | £13.50 |
A4192 | Kicking Strap Lever | 5 | - | - | 0 | 132 | £41.36 |
A4203 | Mast Anchor Plate | 5 | 50 - 80 | 1.5 | 0 | 15 | £8.10 |
A4203R | Mast Anchor Plate | 5.1 | 50 - 80 | 1.5 | 0 | 16 | £8.10 |
A4210 | Spinnaker Head Crane | 4 | Adaptable | 5 | 0 | - | £61.03 |
A4216 | Boom Strap | 5 | Forms to any shape | 1.5 | 0 | 15 | £7.40 |
A4413 | Kicking Strap Bracket | 5 | 50 - 80 | 1.5 | 0 | 38 | £12.92 |
A4416 | Bail Bracket | 5 | 45 | 1.5 | 0 | 16 | £8.12 |
A4417 | Boom Strap | 5 | 45 | 2 | 0 | 29 | £15.90 |
A4599-S | Mast Bracket For Lowers | 5 | 60 | 2 | 0 | 64.8 | £24.70 |
SA.312 | Kicking Strap Key | 5.5 | - | - | 0 | 18 | £4.82 |
SA.873 | Kicking Strap Key Curved | 5.5 | - | - | 0 | 0.5 | £7.80 |
Reviews
There are no reviews yet.