2 reviews for Mini Profile Car With Tii-On Attachment
You must be logged in to post a review.
£98.10
Mini Profile Car With Tii-On Attachment
View more details29 in stock (can be backordered)
You must be logged in to post a review.
SKUx | Title | accessories | breaking load kg | diameter of eye mm | height mm | maximum line diameter mm | maximum working load kg | to suit track | width mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A29STJS-CAR | 29er Jib Car | A2030 | 800 | 5 | 60 | 8 | 120 | A.816 | 40 | 49 | 83 | £109.70 |
A3302 | Catamaran Mainsheet Traveller Car | A4766 | 150 | 20 | 105 | 6 | 80 | - | 69 | 90 | 269 | £219.13 |
A4244 | Low Profile Nylon Traveller Car With Lacing Eye | A4376 | 1200 | 8 | 32 | - | 180 | A.826 | 45 | 70 | 87 | £100.62 |
A4289 | Mini Profile Traveller Car For Universal Fittings | - | 800 | - | 18 | 5 | 120 | A.816 | 40 | 49 | 57 | £113.78 |
A4389 | Mini Profile Traveller Car | - | 800 | - | 30 | 6 | 120 | A.816 | 40 | 50 | 50 | £115.81 |
A4389J | Mini Traveller Car & Block | A2026 / A4035 | 800 | - | 31 | 6 | 120 | A.816 | 40 | 90 | 70 | £128.57 |
A4389M | Mini Profile Traveller Car With Blocks | A2026 | 800 | - | 28 | 6 | 120 | A.816 | 40 | 106 | 80 | £139.39 |
A4389Tii | Mini Profile Car With Tii-On Attachment | - | 800 | - | 18 | 6 | 120 | A.816 | 40 | 50 | 40 | £98.10 |
A4489 | Low Profile Traveller Car | - | 1200 | 5 | 32 | 6 | 180 | A.826 | 46 | 60 | 65 | £123.14 |
A4489-SOLO | Low Profile Traveller Car For Solo Dinghy | A.677-497 / A4086B | 1200 | 15 | 64 | 6 | 180 | A.826 | 67 | 169 | 340 | £344.32 |
A4489F | Low Profile Traveller Car With Fork Attachment | - | 1200 | 6 | 35 | - | 180 | A.826 | 46 | 60 | 85 | £126.82 |
A4489J | Low Profile Traveller Car With Block And P Clip | A2026 / A4035 | 1200 | 5 | 33 | 6 | 180 | A.826 | 46 | 90 | 95.6 | £136.26 |
A4489M | Low Profile Traveller Car With Blocks | - | 1200 | 5 | 32 | 6 | 180 | A.826 | 46 | 105 | 94 | £144.49 |
A4489Tii | Low Profile Car For Tii-On Attachment | - | 1200 | - | 17 | 6 | 180 | A.826 | 46 | 60 | 43 | £112.20 |
A4589CAT676 | Maxi Profile Traveller Car For Catamaran | A.676-496 | 1400 | - | 70 | 6 | 230 | A.819 | 50 | 70 | 115 | £265.92 |
A4589CAT677 | Maxi Profile Traveller Car For Catamaran | A.677-497 | 1400 | - | 65 | 6 | 230 | A.819 | 50 | 70 | 115 | £259.19 |
A4589M | Maxi Profile Traveller Car With Blocks | A2036 | 1400 | - | 50 | 8 | 230 | A.819 | 50 | 70 | 147 | £158.00 |
A4589Tii | Maxi Profile Traveller Car With Tii-On Attachment | - | 1400 | - | 26 | 8 | 230 | A.819 | 50 | 70 | 56.6 | £115.63 |
Will V-O –
Specifically chose this for my new 29er 3 years ago. It has run perfectly from the day it was put on and makes it easy to attach the blocks I want to. You just have to remember to check rope wear as with any tie on block.
nathan –
Replaced our 16ft skiff car with this car and found a huge improvement in friction. Requires less maintenance than other cars.