Description
Swivel Connector
£56.38
Swivel Connector
View more details10 in stock (can be backordered)
SKUx | Title | fixing hole diameter mm | fork width mm | height mm | maximum working load kg | pin diameter mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|
A4102 | Stainless Steel Top Furler | - | 12 / 9 | - | 200 | 5 | 49 | 23 | £17.29 |
A4202 | Swivel Connector | - | 11 | 47.50 | 400 | 5 | 34 | 38 | £56.38 |
A4222 | Stainless Steel Universal Swivel Base | 4 | - | 30 | 300 | 4 | 0 | 28 | £13.30 |
A4302 | Small Boat Furling Swivel | - | 8 | 82.75 | 430 | 6 | 63.25 | 41 | £218.59 |
A4904 | Furling Unit | - | - | 73.2 | 400 | 5 | 0 | 212 | £270.26 |
A4904LZ | Integral Bow Bar Furling Unit | 5 | 11 | 90 | 330 | 5 | 235 | 65 | £240.08 |
A4905 | Small Boat Drum Furler | - | 8 | 88 | 430 | 5 | 68 | 112 | £214.21 |
A4907 | SwiftFurl Continuous Line Furler | - | 8 | 91 | 430 | 6 | 83.3 | 197 | £290.09 |
SA2021SC | Small Swivel Connector | - | 9 | - | 115 | 4 | 26 | 4 | £14.77 |
SA4904LZ | Bow Furler Unit | - | 16 | 90 | 330 | 6 | 46 | - | £139.08 |
Reviews
There are no reviews yet.