Description
Bullseye Fairlead With Stainless Steel Inner- 13mm hole for rope and bungee with added metal inner for reduced friction and increased wear resistance. Uses- For guiding or deflecting control lines and take up systems.
£7.91
Bullseye Fairlead With Stainless Steel Inner
View more details980 in stock (can be backordered)
Bullseye Fairlead With Stainless Steel Inner- 13mm hole for rope and bungee with added metal inner for reduced friction and increased wear resistance. Uses- For guiding or deflecting control lines and take up systems.
You must be logged in to post a review.
SKUx | Title | colour | fixing hole centres mm | fixing hole diameter mm | height mm | inside diameter mm | width mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|---|
A..52- | Bullseye Fairlead | Black, Grey, Blue | 14.6 | 4.1 | 14.5 | 8 | 26.9 | 25 | 3 | £1.03 |
A.134- | Acetal Fairlead (Laser® Bow) | Grey, Blue | 50 | 5.2 | 22.8 | 30.1 | 30 | 0 | 29 | £5.90 |
A.152- | Bullseye Fairlead | Black, Grey | 25.3 | 5.5 | 22.75 | 16.25 | 41.3 | 0 | 8 | £2.35 |
A.153 | Low Profile Fairlead | Grey | 20.7 | 3.3 | 14.6 | 7 | 35.5 | 0 | 3 | £1.03 |
A.182 | Open Base Fairlead | Grey | 24.5 | 4 | 15.5 | 8 | 36.5 | 0 | 6 | £1.49 |
A.252 | Bullseye Fairlead | Grey | 34.5 | 5.2 | 31 | 22.2 | 56.13 | 0 | - | £7.87 |
A.282- | Open Base Fairlead | Grey, Blue | 23.5 | 5 | 18 | 10 | 14.5 | 0 | 6 | £1.98 |
A.282A | Open Base Fairlead Aluminium | Grey | 23.5 | 5 | 18 | 10 | 14.5 | 0 | 6 | £6.00 |
A.382 | Open Base Fairlead | Grey | 27 | 4.5 | 20.5 | 13.5 | 16 | 0 | 9 | £2.35 |
A.452 | Bullseye Fairlead | Grey | 18.3 | 3.8 | 17.5 | 11.1 | 12.3 | 0 | 4 | £1.69 |
A4052 | Bullseye Fairlead With Stainless Steel Inner | Grey | 14.6 | 4 | 14.5 | 6.4 | 9.7 | 0 | 4 | £5.10 |
A4152 | Bullseye Fairlead With Stainless Steel Inner | Grey | 24.5 | 5 | 22.4 | 13.8 | 15.5 | 0 | 12 | £7.91 |
A4153 | Low Profile Fairlead With Stainless Steel Inner | Black | 20.7 | 3.3 | 14.6 | 6.3 | 9.4 | 0 | 4 | £5.10 |
A4182 | Open Base Fairlead With Stainless Steel Inner | Grey | 24.5 | 4 | 15.5 | 6.6 | 12.7 | 0 | 5 | £3.83 |
A4252 | Bullseye Fairlead With Stainless Steel Inner | Grey | 34.5 | 5.2 | 31 | 20.8 | 22.5 | 0 | 32 | £14.32 |
A4282- | Open Base Fairlead With Stainless Steel Inner | Grey, Blue | 24 | 5 | 18 | 8.6 | 15.9 | 0 | 8 | £4.25 |
A4382 | Open Base Fairlead With Stainless Steel Inner | Grey | 27 | 4.5 | 20.5 | 12.1 | 16 | 0 | 11 | £4.64 |
A4452- | Bullseye Fairlead With Liner | Grey, Blue | 18.3 | 3.8 | 17.5 | 9.7 | 12.3 | 0 | - | £6.36 |
daniel –
Run incredibly well and perfect for 49er mainsheet systems!