Description
Aluminium Sliding Gooseneck
£40.75
Aluminium Sliding Gooseneck
View more details6 in stock (can be backordered)
Aluminium Sliding Gooseneck
You must be logged in to post a review.
SKUx | Title | backing plate thickness mm | backing plate width mm | fixing hole diameter mm | groove width mm | pin diameter mm | to suit mast diameter mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|---|
A.120 | Spare Gooseneck Nut | - | - | - | - | - | - | 0 | 5 | £5.15 |
A1678 | Gooseneck Socket Body | - | 47 | 5 | - | 9 | - | 0 | 41 | £39.77 |
A1679 | Fixed Pin Gooseneck Fitting | - | - | - | - | 9 | - | 0 | 88 | £51.00 |
A1679-PIN | Gooseneck Pin With Nut | - | - | - | - | 9 | - | 0 | 45 | £24.44 |
A1680 | Assembled Gooseneck | - | 72 | 5 | - | 9 | 60 - 90 | 0 | 134 | £56.30 |
A1681 | Mast Gooseneck Fittings With Removable Pin | - | 72 | 5 | - | 6 | 60 - 90 | 0 | 70 | £31.38 |
A1682 | Goosneck Pin With Pivot Bracket | - | - | - | - | 9 | - | 0 | 66 | £20.62 |
A1685 | Loose Gooseneck Pin | - | - | - | - | 9 | - | 0 | 44 | £10.96 |
A1686 | Mast Gooseneck Fitting With Pivot | - | 72 | 5 | - | 9 | 60 - 90 | 0 | 92 | £43.96 |
A4009C | Stainless Steel Gooseneck With Radiused Strap | - | - | 4 | - | 13.6 | 50 - 55 | 0 | 78 | £33.58 |
A4009K | Stainless Steel Gooseneck With V Strap | - | - | 4 | - | 13.6 | 50 | 0 | 78 | £33.58 |
A4009K-10 | Stainless Steel Gooseneck With V Strap | - | - | 4 | - | 10 | 50 | 0 | 78 | £35.63 |
A4009LZ | Stainless Steel Gooseneck With Radiused Strap | - | - | 4 | - | 13.6 | 55 | 0 | 78 | £33.58 |
A4009LZ-10 | Stainless Steel Gooseneck With Radiused Strap | - | - | 4 | - | 10 | 55 | 0 | 78 | £35.63 |
A4114-1 | Aluminium Sliding Gooseneck | 10 | 11 | - | 7 | 13.6 | - | 0 | 101 | £40.75 |
A4114-2 | Aluminium Sliding Gooseneck | 4 | 16 | - | 9 | 13.6 | - | 0 | 94 | £50.87 |
A4114-3 | Aluminium Sliding Gooseneck | 6 | 16 | - | 8 | 13.6 | - | 0 | 104 | £40.75 |
ASP4109 | Laser/ ILCA Gooseneck | 2 | 45 | 5 | - | 12 | - | 0 | - | £24.14 |
Reviews
There are no reviews yet.