Description
Bow Plate
£29.72
Bow Plate
View more details63 in stock (can be backordered)
SKUx | Title | fixing hole centres mm | slot / tenon mm | thickness mm | width mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|
A2290 | Shroud Plate | - | - | 4 | 19 | 153 | 66 | £18.13 |
A4001-EPS | EPS Bow Tang | 24 | - | 2 | 63 | 50 | 31 | £27.07 |
A4001E | Bow Plate | 35.8 | - | 1.7 | 17 | 125.3 | 79 | £29.72 |
A4001S | Bow Plate | 36 | - | 1.7 | 20 | 158 | 32 | £36.54 |
A4001W | Bow Plate Wayfarer | 36 | - | 1.7 | 20 | 35 | 54 | £24.07 |
A4025 | Shroud Plate Pair | 57 | - | 2 | 16 | 194 | 37 | £15.96 |
A4025S | Reinforced Shroud Plate Pair | 57 | - | 2 | 16 | 194 | 50 | £24.73 |
A4171 | Shroud Plate Cover Small Slot Pair | 47.6 | 16.6 x 2 | 1.6 | 15.9 | 63.6 | 12 | £9.05 |
A4171S | Shroud Plate Cover large Slot Pair | 47.6 | 16.6 x 3.5 | 1.6 | 15.9 | 63.6 | 12 | £9.05 |
A4225 | Bow Plate | - | - | 1.6 | 90.9 | 93.7 | 103 | £38.65 |
A5850 | Laser Deck Plate | 24.8 | - | 2 | 25.6 | 50.8 | 2 | £17.95 |
Reviews
There are no reviews yet.