Description
Cheek Adaptor For A2021
£8.34
Cheek Adaptor For A2021
View more details13 in stock (can be backordered)
SKUx | Title | breaking load kg | fixing hole centres mm | maximum line diameter mm | maximum working load kg | shackle pin mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|
A2020 | 20mm Single Block | 540 | - | 6 | 115 | - | 37 | 10 | £13.20 |
A2020-30 | Linked 20 & 30mm Singles | 540 | - | 6/8 | 115 | - | 80 | - | £29.66 |
A2020-4035 | Single With P-Clip | 540 | - | 6 | 115 | 5 | 60 | 15 | £15.88 |
A2020-4036 | Single With Offset Lacing Eye | 540 | 15 | 6 | 115 | - | 52 | 15 | £17.71 |
A2020F | Single With Fork Head | 350 | - | 6 | 115 | 4 | 39 | 15 | £20.98 |
A2020HL | Single High Load | 540 | - | 6 | 250 | - | 37 | 17.5 | £33.58 |
A2020HL-4036 | Single High Load With Lacing Eye | 540 | 15 | 6 | 250 | - | 52 | 21 | £38.20 |
A2020HLSHK | Single With Swivel Hook | 350 | - | 6 | 250 | - | 57.8 | 24 | £52.87 |
A2020LZ | Single Stand-Up Fixed | 540 | 27 | 6 | 115 | - | 43 | 15.4 | £22.03 |
A2020SC | Single With Swivel Head | 350 | - | 6 | 115 | 4 | 54.82 | 15.4 | £33.50 |
A2020SHK | Single With Swivel Hook | 350 | - | 6 | 115 | - | 58 | 19 | £32.50 |
A2020Ti3 | Single Ti3-On | 540 | - | 6 | 115 | - | 29 | 8 | £13.20 |
A2020Ti3HL | Single Ti3-On | 540 | - | 6 | 250 | - | 29 | 14 | £33.58 |
A2020Tii- | Single Tii-On | 540 | - | 6 | 115 | - | 29 | 8 | £13.20 |
A2020Tiihl | Single High Load tii-On | 540 | - | 6 | 250 | - | 0 | 14 | £33.58 |
A2020WEB | Single Webbing Block | 250 | - | 5 | 115 | - | 30.2 | 9.5 | £13.20 |
A2020XHL | Extreme High Load | 900 | - | 6 | 400 | - | 29 | 17 | £122.71 |
A2021 | Single Multi Function | 350 | - | 6 | 115 | - | 35 | 11.5 | £12.18 |
A2021F | Single With Articulating Fork Head | 350 | - | 6 | 115 | 4 | 48 | 15.2 | £20.98 |
A2021HK | Single With Fixed Hook | 165 | - | 6 | 115 | - | 65 | 17.5 | £20.34 |
A2021HL | Single Multi Function With High Load Sheave | 540 | - | 6 | 350 | - | 35 | 11.5 | £32.54 |
A2021SC | Single With Swivel Fork Head | 350 | - | 6 | 115 | 4 | 52 | 15.4 | £30.37 |
A2022 | Double | 600 | - | 6 | 225 | - | 48 | 31.6 | £33.58 |
A2022A | Articulating Double | 600 | - | 6 | 225 | - | 48 | 29.1 | £36.07 |
A2022AHL | Articulating Double With High Load Sheave | 600 | - | 6 | 325 | - | 47.6 | 42 | £76.88 |
A2022F | Double With Fork | 600 | - | 6 | 225 | 5 | 51 | 15.5 | £35.92 |
A2022HL | Double High Load | 600 | - | 6 | 325 | - | 48 | 42 | £74.39 |
A2022LZ | Double Stand Up Fixed | 600 | - | 6 | 225 | - | 53 | 34 | £42.52 |
A2022SC | 20mm Double With Swivel | 350 | - | 6 | 225 | 4 | 56 | 35 | £50.68 |
A2022SHK | Double With Swivel Hook | 500 | - | 6 | 225 | - | 0 | 35 | £50.68 |
A2022Tii- | Double Tii-On | 600 | - | 6 | 225 | - | 29 | 15.6 | £36.10 |
A2022TiiHL | Double Tii-On High Load | 600 | - | 6 | 250 | - | 29.5 | 25 | £76.93 |
A2022XHL | Double Extreme High Load Block | 900 | - | 6 | 600 | - | 29 | 30 | £163.52 |
A2023 | Double With Becket | 600 | - | 6 | 225 | - | 59 | 33.5 | £35.40 |
A2023HK | Double With Becket And Hook | 600 | - | 6 | 225 | - | 110 | 60.2 | £56.65 |
A2023XHL | Double Extreme High Load With Becket | 900 | - | 6 | 600 | - | 38 | 33 | £167.48 |
A2024 | Triple Block | 650 | - | 6 | 320 | - | 50 | 47.9 | £48.76 |
A2024-677 | Triple With Inverted Cleat | 650 | - | 6 | 320 | - | 55 | 86.9 | £112.30 |
A2024A | Articulating Triple | 650 | - | 6 | 320 | - | 50 | 42.9 | £51.24 |
A2024AHL | Articulating Triple With High Load Sheave | 650 | - | 5 | 400 | - | 47.6 | 63 | £112.30 |
A2024F | Triple With Fork | 650 | - | 6 | 320 | 4 | 51 | 48 | £81.07 |
A2024HL | Triple High Load | 650 | - | 6 | 400 | - | 50 | 63 | £109.81 |
A2025 | Triple With Becket | 650 | - | 6 | 320 | - | 66 | 52.9 | £53.99 |
A2025-677 | Triple, Inverted Cleat & Becket | 650 | - | 6 | 320 | - | 66 | 86.9 | £117.49 |
A2026 | Single Cheek Block | 350 | - | 6 | 115 | 4 | 45 | 15.3 | £19.70 |
A2026-PROFIX | Cheek Adaptor For A2021 | - | - | - | - | - | 0 | 3.8 | £8.34 |
A2026HL | Single Cheek Block High Load | 350 | - | 6 | 350 | - | 45 | 21.3 | £40.07 |
A2026M | Single Composite Cheek | 540 | 18 | 6 | 115 | - | 33 | 12 | £21.84 |
A2027 | Triple, Cleat & Becket | 650 | - | 6 | 320 | - | 75 | 86.9 | £117.49 |
A2027NB | Triple With Extended Cleat And No Becket | 650 | - | 6 | 320 | - | 75 | 98 | £117.49 |
A2028 | Back To Back | 540 | - | 6 | 115 | - | 52 | 20 | £30.02 |
A2028HL | Back To Back High Load | 540 | - | 6 | 300 | - | 52 | 32 | £70.82 |
A2029 | Linked Singles | 540 | - | 6 | 115 | - | 70 | 21.8 | £28.14 |
A2121 | Single Through Deck | 350 | 42 | 6 | 105 | - | 54 | 10.8 | £27.02 |
A2121HL | Single Through Deck Block With Steel Sheave | 400 | 42 | 6 | - | - | 54 | 10.8 | £47.40 |
A2122 | Double Through Deck | 350 | 64 | 6 | 105 | - | 60 | 20 | £40.56 |
A2122HL | Double Through Deck Block With Steel Sheave | 350 | 63 | 6 | - | - | 75 | 20 | £81.29 |
A2124 | Upstand Block | 550 | 22 | 8 | 115 | - | 31 | 20.6 | £24.66 |
A2126M | Double Composite Cheek Block | 540 | 18 | 6 | 225 | - | 33 | 23 | £48.01 |
A4251 | Single Through Deck | 400 | 25 x 24 | 6 | 105 | - | 32 | 30 | £25.68 |
A4504 | Double Upstand Block | 350 | 27 x 19 | 6 | 105 | - | 32 | 94 | £58.08 |
A4710 | Lightweight Stand Up Single | 350 | 26 | 6 | 105 | - | 37 | 19 | £19.50 |
A5849 | Deck Mounting Plate With Two A2021F | 350 | 25 | 6 | 115 | 4 | 51 | 50 | £63.92 |
Reviews
There are no reviews yet.