Description
Cheek Adaptor For A2021
£8.71
Cheek Adaptor For A2021
View more details13 in stock (can be backordered)
SKUx | Title | breaking load kg | fixing hole centres mm | maximum line diameter mm | maximum working load kg | shackle pin mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|
A2020 | 20mm Single Block | 540 | - | 6 | 115 | - | 37 | 10 | £13.80 |
A2020-30 | Linked 20 & 30mm Singles | 540 | - | 6/8 | 115 | - | 80 | - | £31.00 |
A2020-4035 | Single With P-Clip | 540 | - | 6 | 115 | 5 | 60 | 15 | £16.60 |
A2020-4036 | Single With Offset Lacing Eye | 540 | 15 | 6 | 115 | - | 52 | 15 | £18.50 |
A2020F | Single With Fork Head | 350 | - | 6 | 115 | 4 | 39 | 15 | £21.92 |
A2020HL | Single High Load | 540 | - | 6 | 250 | - | 37 | 17.5 | £35.09 |
A2020HL-4036 | Single High Load With Lacing Eye | 540 | 15 | 6 | 250 | - | 52 | 21 | £39.91 |
A2020HLSHK | Single With Swivel Hook | 350 | - | 6 | 250 | - | 57.8 | 24 | £55.25 |
A2020LZ | Single Stand-Up Fixed | 540 | 27 | 6 | 115 | - | 43 | 15.4 | £23.03 |
A2020SC | Single With Swivel Head | 350 | - | 6 | 115 | 4 | 54.82 | 15.4 | £35.02 |
A2020SHK | Single With Swivel Hook | 350 | - | 6 | 115 | - | 58 | 19 | £33.96 |
A2020Ti3 | Single Ti3-On | 540 | - | 6 | 115 | - | 29 | 8 | £13.80 |
A2020Ti3HL | Single Ti3-On | 540 | - | 6 | 250 | - | 29 | 14 | £35.09 |
A2020Tii- | Single Tii-On | 540 | - | 6 | 115 | - | 29 | 8 | £13.80 |
A2020Tiihl | Single High Load tii-On | 540 | - | 6 | 250 | - | 0 | 14 | £35.09 |
A2020WEB | Single Webbing Block | 250 | - | 5 | 115 | - | 30.2 | 9.5 | £13.80 |
A2020XHL | Extreme High Load | 900 | - | 6 | 400 | - | 29 | 17 | £128.23 |
A2021 | Single Multi Function | 350 | - | 6 | 115 | - | 35 | 11.5 | £12.73 |
A2021F | Single With Articulating Fork Head | 350 | - | 6 | 115 | 4 | 48 | 15.2 | £21.92 |
A2021HK | Single With Fixed Hook | 165 | - | 6 | 115 | - | 65 | 17.5 | £21.25 |
A2021HL | Single Multi Function With High Load Sheave | 540 | - | 6 | 350 | - | 35 | 11.5 | £34.01 |
A2021SC | Single With Swivel Fork Head | 350 | - | 6 | 115 | 4 | 52 | 15.4 | £31.74 |
A2022 | Double | 600 | - | 6 | 225 | - | 48 | 31.6 | £35.09 |
A2022A | Articulating Double | 600 | - | 6 | 225 | - | 48 | 29.1 | £37.69 |
A2022AHL | Articulating Double With High Load Sheave | 600 | - | 6 | 325 | - | 47.6 | 42 | £80.34 |
A2022F | Double With Fork | 600 | - | 6 | 225 | 5 | 51 | 15.5 | £37.54 |
A2022HL | Double High Load | 600 | - | 6 | 325 | - | 48 | 42 | £77.74 |
A2022LZ | Double Stand Up Fixed | 600 | - | 6 | 225 | - | 53 | 34 | £44.42 |
A2022SC | 20mm Double With Swivel | 350 | - | 6 | 225 | 4 | 56 | 35 | £52.96 |
A2022SHK | Double With Swivel Hook | 500 | - | 6 | 225 | - | 0 | 35 | £52.96 |
A2022Tii- | Double Tii-On | 600 | - | 6 | 225 | - | 29 | 15.6 | £37.72 |
A2022TiiHL | Double Tii-On High Load | 600 | - | 6 | 250 | - | 29.5 | 25 | £80.39 |
A2022XHL | Double Extreme High Load Block | 900 | - | 6 | 600 | - | 29 | 30 | £170.88 |
A2023 | Double With Becket | 600 | - | 6 | 225 | - | 59 | 33.5 | £37.00 |
A2023HK | Double With Becket And Hook | 600 | - | 6 | 225 | - | 110 | 60.2 | £59.20 |
A2023XHL | Double Extreme High Load With Becket | 900 | - | 6 | 600 | - | 38 | 33 | £175.02 |
A2024 | Triple Block | 650 | - | 6 | 320 | - | 50 | 47.9 | £50.95 |
A2024-677 | Triple With Inverted Cleat | 650 | - | 6 | 320 | - | 55 | 86.9 | £117.35 |
A2024A | Articulating Triple | 650 | - | 6 | 320 | - | 50 | 42.9 | £53.54 |
A2024AHL | Articulating Triple With High Load Sheave | 650 | - | 5 | 400 | - | 47.6 | 63 | £117.35 |
A2024F | Triple With Fork | 650 | - | 6 | 320 | 4 | 51 | 48 | £84.72 |
A2024HL | Triple High Load | 650 | - | 6 | 400 | - | 50 | 63 | £114.76 |
A2025 | Triple With Becket | 650 | - | 6 | 320 | - | 66 | 52.9 | £56.41 |
A2025-677 | Triple, Inverted Cleat & Becket | 650 | - | 6 | 320 | - | 66 | 86.9 | £122.78 |
A2026 | Single Cheek Block | 350 | - | 6 | 115 | 4 | 45 | 15.3 | £20.59 |
A2026-PROFIX | Cheek Adaptor For A2021 | - | - | - | - | - | 0 | 3.8 | £8.71 |
A2026HL | Single Cheek Block High Load | 350 | - | 6 | 350 | - | 45 | 21.3 | £41.87 |
A2026M | Single Composite Cheek | 540 | 18 | 6 | 115 | - | 33 | 12 | £22.82 |
A2027 | Triple, Cleat & Becket | 650 | - | 6 | 320 | - | 75 | 86.9 | £122.78 |
A2027NB | Triple With Extended Cleat And No Becket | 650 | - | 6 | 320 | - | 75 | 98 | £122.78 |
A2028 | Back To Back | 540 | - | 6 | 115 | - | 52 | 20 | £31.38 |
A2028HL | Back To Back High Load | 540 | - | 6 | 300 | - | 52 | 32 | £74.02 |
A2029 | Linked Singles | 540 | - | 6 | 115 | - | 70 | 21.8 | £29.41 |
A2121 | Single Through Deck | 350 | 42 | 6 | 105 | - | 54 | 10.8 | £28.24 |
A2121HL | Single Through Deck Block With Steel Sheave | 400 | 42 | 6 | - | - | 54 | 10.8 | £49.54 |
A2122 | Double Through Deck | 350 | 64 | 6 | 105 | - | 60 | 20 | £42.38 |
A2122HL | Double Through Deck Block With Steel Sheave | 350 | 63 | 6 | - | - | 75 | 20 | £84.95 |
A2124 | Upstand Block | 550 | 22 | 8 | 115 | - | 31 | 20.6 | £25.76 |
A2126M | Double Composite Cheek Block | 540 | 18 | 6 | 225 | - | 33 | 23 | £50.17 |
A4251 | Single Through Deck | 400 | 25 x 24 | 6 | 105 | - | 32 | 30 | £25.68 |
A4504 | Double Upstand Block | 350 | 27 x 19 | 6 | 105 | - | 32 | 94 | £58.08 |
A4710 | Lightweight Stand Up Single | 350 | 26 | 6 | 105 | - | 37 | 19 | £20.38 |
A5849 | Deck Mounting Plate With Two A2021F | 350 | 25 | 6 | 115 | 4 | 51 | 50 | £66.80 |
Reviews
There are no reviews yet.