Description
Nylon Sail Ring
£0.84
Nylon Sail Ring
View more details586 in stock (can be backordered)
SKUx | Title | breaking load kg | inside diameter mm | outside diameter mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|
A..56 | Nylon Sail Ring | 50 | 13 | 22 | 22 | 0.3 | £0.84 |
A.156 | Nylon Sail Ring | 90 | 18 | 32 | 0 | 2.5 | £0.84 |
A.256 | Nylon Sail Ring | 130 | 22 | 37.5 | 0 | 4.5 | £1.09 |
A.356 | Nylon Sail Ring | 200 | 28 | 46.5 | 0 | 8 | £1.68 |
ED-102900-D | Stainless Steel D Ring | 480 | 20 | - | 0 | - | £0.82 |
ED-102903 | Stainless Steel Ring | 800 | 25 | - | 0 | - | £1.08 |
ED-102907 | Stainless Steel Ring | 1600 | 25 | - | 0 | - | £1.39 |
ED-102910 | Stainless Steel Ring | 1600 | 40 | - | 0 | - | £1.76 |
ED-102913 | Stainless Steel Ring | 2100 | 30 | - | 0 | - | £1.85 |
ED-102915 | Stainless Steel Ring | 2100 | 40 | - | 0 | - | £2.20 |
Reviews
There are no reviews yet.